Academic Calendar
| Term | Start Date | End Date | Registration Begins |
| Spring 2026 mini session | Jan. 2, 2026 | Jan. 9, 2026 | Oct. 27, 2025 |
| Spring Semester 2026 | Jan. 12, 2026 | May 8, 2026 | Oct. 27, 2025 |
| Spring Semester 2026 1st 5-week session | Jan. 12, 2026 | Feb. 13, 2026 | Oct. 27, 2025 |
| Spring Semester 2026 1st 8-week session | Jan. 12, 2026 | Mar. 6, 2026 | Oct. 27, 2025 |
| Spring Semester 2026 2nd 5-week session | Mar. 16, 2026 | Apr. 17, 2026 | Oct. 27, 2025 |
| Spring Semester 2026 2nd 8-week session | Mar. 16, 2026 | May 8, 2026 | Oct. 27, 2025 |
| Term | Start Date | End Date | Registration Begins |
| Summer Term 2026 3-week session | May 11, 2026 | May 29, 2026 | Mar. 16, 2026 |
| Summer Term 2026 1st 5-week session | May 18, 2026 | June 19, 2026 | Mar. 16, 2026 |
| Summer Term 2026 8-week session | May 18, 2026 | July 10, 2026 | Mar. 16, 2026 |
| Summer Term 2026 10-week session | May 18, 2026 | July 24, 2026 | Mar. 16, 2026 |
| Summer Term 2026 2nd 5-week session | June 22, 2026 | July 24, 2026 | Mar. 16, 2026 |
| Term | Start Date | End Date | Registration Begins |
| Fall Semester 2026 | Aug. 17, 2026 | Dec. 11, 2026 | Apr. 6, 2026 |
| Fall Semester 2026 1st 5-week session | Aug. 17, 2026 | Sept. 18, 2026 | Apr. 6, 2026 |
| Fall Semester 2026 1st 8-week session | Aug. 17, 2026 | Oct. 19, 2026 | Apr. 6, 2026 |
| Fall Semester 2026 2nd 5-week session | Oct. 14, 2026 | Nov 20, 2026 | Apr. 6, 2026 |
| Fall Semester 2026 2nd 8-week session | Oct. 14, 2026 | Dec. 11, 2026 | Apr. 6, 2026 |
| 2024-2025 Printable Calendar (PDF) | 2025 Summer Printable Calendar (PDF) | 2025-2026 Printable Calendar (PDF) |
Final exams/projects scheduled date, time and location are included in the Course Information Document for each course.
Please confirm with your instructor as to the date, time, and location of your final exam.
| Day of Week | Class Time | Final Exam Time |
| MWF | 8-8:50 a.m. | 8-9:40 a.m. |
| 9-9:50 a.m. | 9-10:40 a.m. | |
| 10-10:50 a.m. | 10-11:40 a.m. | |
| 11-11:50 a.m. | 11 a.m.-12:40 p.m. | |
| MWF | 12-12:50 p.m. | 12-1:40 p.m. |
| 1-1:50 p.m. | 1-2:40 p.m. | |
| 2-2:50 p.m. | 2:00-3:40 p.m. | |
| 3-3:50 p.m. | 3-4:40 p.m. | |
| 4-4:40 p.m. | 4-5:40 p.m. | |
| TTR | 8-9:20 a.m. | 8-9:40 a.m. |
| 9:30-10:50 a.m. | 9:30-11:10 a.m. | |
| 11 a.m.-12:20 p.m. | 11 a.m.-12:40 p.m. | |
| 1-2:20 p.m. | 1-2:40 p.m. | |
| 2:30-3:50 p.m. | 2:30-4:10 p.m. | |
| 4-5:20 p.m. | 4-5:40 p.m. | |
| Evening | ||
| MW | 5:30-6:50 p.m. | 5:30-7:10 p.m. |
| 7-8:20 p.m. | 7:30-9:10 p.m. | |
| MTWTR | 6-8:30 p.m. | 6-8 p.m. |
| TTR | 5:30-6:50 p.m. | 5:30-7:10 p.m. |
| 7-8:20 p.m. | 7:30-9:10 p.m. |
Online
Determined by Instructor. Final exam must be submitted prior to noon Thursday of final exam week.
Hybrid
The program will determine exam time and if the final will be face-to-face or online. Students must confirm final exam information with their instructor.
M-F Classes/Labs/Clinicals
Will be scheduled by programs and confirmed by the instructor. Students should check with their instructor for all finals week activities.
Eight-Week Classes
Will meet as regularly scheduled. Finals will be given on the last day of class. If a student is taking a second 8-week course concurrently with a semester-long course, where final exam times might overlap, the semester-long class final exam takes precedence. The student and instructor will need to agree upon a final exam time for the eight-week class conflict.