Program Data
Culinary Graduates Within 150% of Time to Degree by Fall Cohort, Spring Cohort and Fall/Spring Cohorts
Fall Cohorts
| Program | Cohort Year/Term | Original Cohort Number | 150% Graduation Term | Number of Graduates within 150%/3 years | Percent of Graduates within 150%/3 years |
| Culinary/Hospitality-AAS | Fall 2019 | 42 | Spring 2022 | 9 | 21.4% |
| Culinary/Hospitality-AAS | Fall 2020 | 32 | Spring 2023 | 8 | 25.0% |
| Culinary/Hospitality-AAS | Fall 2021 | 33 | Spring 2024 | 5 | 15.2% |
| Culinary/Hospitality-AAS | Fall 2022 | 34 | Spring 2025 | 6 | 17.6% |
| Program | Cohort Year/Term | Original Cohort Number | 150% Graduation Term | Number of Graduates within 150%/3 years | Percent of Graduates within 150%/3 years |
| Baking and Pastry-AAS | Fall 2022 | 3 | Spring 2025 | 0 | 0.0% |
Spring Cohorts
| Program | Cohort Year/Term | Original Cohort Number | 150% Graduation Term | Number of Graduates within 150%/3 years | Percent of Graduates within 150%/3 years |
| Culinary/Hospitality-AAS | Spring 2020 | 12 | Fall 2022 | 2 | 16.7% |
| Culinary/Hospitality-AAS | Spring 2021 | 7 | Fall 2023 | 1 | 14.3% |
| Culinary/Hospitality-AAS | Spring 2022 | 6 | Fall 2024 | 2 | 33.3% |
| Program | Cohort Year/Term | Original Cohort Number | 150% Graduation Term | Number of Graduates within 150%/3 years | Percent of Graduates within 150%/3 years |
| Baking and Pastry-AAS | Spring 2023 | 12 | Fall 2025 | 7 | 58.3% |
Fall and Spring Cohorts
| Program | Cohort Year/Term | Original Cohort Number | 150% Graduation Term | Number of Graduates within 150%/3 years | Percent of Graduates within 150%/3 years |
| Culinary/Hospitality-AAS | Fall 2019-Spring 2020 | 54 | Spring 2022 | 11 | 20.4% |
| Culinary/Hospitality-AAS | Fall 2020-Spring 2021 | 39 | Spring 2023 | 9 | 23.1% |
| Culinary/Hospitality-AAS | Fall 2021-Spring 2022 | 39 | Spring 2024 | 7 | 17.9% |
| Program | Cohort Year/Term | Original Cohort Number | 150% Graduation Term | Number of Graduates within 150%/3 years | Percent of Graduates within 150%/3 years |
| Baking and Pastry-AAS | Fall 2022-Spring 2023 | 15 | Fall 2025 | 7 | 46.7% |
Placement Outcomes
Academic Year Graduates
| Program | Cohort Year/Term | Percent Placement | ACFEF Certification |
| Culinary/Hospitality-AAS | Fall 2020-Spring 2021-Summer 2021 | 95% | 100% |
| Culinary/Hospitality-AAS | Fall 2021-Spring 2022-Summer 2022 | 87% | 100% |
| Culinary/Hospitality-AAS | Fall 2022-Spring 2023-Summer 2023 | 73% | 100% |
| Culinary/Hospitality-AAS | Fall 2023-Spring 2023-Summer 2024 | 70% | 100% |
| Culinary/Hospitality-AAS | Fall 2024-Spring 2025-Summer 2025 | 83% | 0% |