Surgical First Assist Program Data
Degree Awarded: Certificate
Length of Program: 7 Months
Intake: 15 every January
Tuition/Fees: $2984.00
CSFA CERTIFICATION EXAM PARTICIPATION RATE
| Annual Reporting Year | Academic Year | # of Students Graduated | # of Students Who Took CSFA Exam | % of Students Who Took CSFA Exam |
| 2026 | 8/1/2024-7/31/2025 | 11 | 10 | 91% |
| 2025 | 8/1/2023-7/31/2024 | cohort did not graduated in academic year, nothing to report | ||
| 2024 | 8/1/2022-7/31/2023 | 8 | 8 | 100% |
| 2023 | 8/1/2021- 7/31/2022 | 6 | 6 | 100% |
| 2022 | 8/1/2020-7/31/2021 | 7 | 7 | 100% |
| 2021 | 8/1/2019-7/31/2020 | 6 | 6 | 100% |
CSFA CERTIFICATION EXAM PASS RATE
| Annual Reporting Year | Academic Year | # of Students Graduated | # of Students Who Took CSFA Exam | # of Students Who Passed CSFA Exam | % of Students Who Passed CSFA Exam |
| 2026 | 8/1/2024-7/31/2025 | 11 | 10 | 10 | 100% |
| 2025 | 8/1/2023-7/31/2024 | cohort did not graduated in academic year, nothing to report | |||
| 2024 | 8/1/2022-7/31/2023 | 8 | 8 | 8 | 100% |
| 2023 | 8/1/2021- 7/31/2022 | 6 | 6 | 6 | 100% |
| 2022 | 8/1/2020-7/31/2021 | 7 | 7 | 7 | 100% |
| 2021 | 8/1/2019-7/31/2020 | 6 | 6 | 6 | 100% |
GRADUATE PLACEMENT
| Annual Reporting Year | Academic Year | # of Students Graduated | CSFA Employed | Cont Ed | Total Grad Placement | Total Grad Placement % |
| 2026 | 8/1/2024-7/31/2025 | 11 | 10 | 0 | 10 | 91% |
| 2025 | 8/1/2023-7/31/2024 | cohort did not graduated in academic year, nothing to report | ||||
| 2024 | 8/1/2022-7/31/2023 | 8 | 8 | 0 | 8 | 100% |
| 2023 | 8/1/2021- 7/31/2022 | 6 | 6 | 0 | 6 | 100% |
| 2022 | 8/1/2020-7/31/2021 | 7 | 7 | 0 | 7 | 100% |
| 2021 | 8/1/2019-7/31/2020 | 6 | 6 | 0 | 6 | 100% |
EMPLOYER SURVEY RETURN RATE
| Annual Reporting Year | Academic Year | # of Employer Surveys Distributed | Employer Survey Return % |
| 2026 | 8/1/2024-7/31/2025 | 11 | 100% |
| 2025 | 8/1/2023-7/31/2024 | cohort did not graduated in academic year, nothing to report | |
| 2024 | 8/1/2022-7/31/2023 | 8 | 100% |
| 2023 | 8/1/2021- 7/31/2022 | 6 | 83.30% |
| 2022 | 8/1/2020-7/31/2021 | 7 | 100% |
| 2021 | 8/1/2019-7/31/2020 | 6 | 100% |
EMPLOYER SURVEY SATISFACTION RATE
| Annual Reporting Year | Academic Year | Employer Surveys Distributed | Employer Satisfaction % |
| 2026 | 8/1/2024-7/31/2025 | 11 | 100% |
| 2025 | 8/1/2023-7/31/2024 | cohort did not graduated in academic year, nothing to report | |
| 2024 | 8/1/2022-7/31/2023 | 8 | 100% |
| 2023 | 8/1/2021- 7/31/2022 | 6 | 100% |
| 2022 | 8/1/2020-7/31/2021 | 7 | 100% |
| 2021 | 8/1/2019-7/31/2020 | 6 | 100% |
GRADUATE SURVEY RETURN RATE
| Annual Reporting Year | Academic Year | Graduate Surveys Distributed | Graduate Survey Return % |
| 2026 | 8/1/2024-7/31/2025 | 11 | 100% |
| 2025 | 8/1/2023-7/31/2024 | cohort did not graduated in academic year, nothing to report | |
| 2024 | 8/1/2022-7/31/2023 | 8 | 100% |
| 2023 | 8/1/2021- 7/31/2022 | 6 | 100% |
| 2022 | 8/1/2020-7/31/2021 | 7 | 100% |
| 2021 | 8/1/2019-7/31/2020 | 6 | 100% |
GRADUATE SURVEY PROGRAM SATISFACTION RATE
| Annual Reporting Year | Academic Year | Graduate Surveys Distributed | Graduate Satisfaction % |
| 2026 | 8/1/2024-7/31/2025 | 11 | 100% |
| 2025 | 8/1/2023-7/31/2024 | cohort did not graduated in academic year, nothing to report | |
| 2024 | 8/1/2022-7/31/2023 | 8 | 100% |
| 2023 | 8/1/2021- 7/31/2022 | 6 | 100% |
| 2022 | 8/1/2020-7/31/2021 | 7 | 100% |
| 2021 | 8/1/2019-7/31/2020 | 6 | 100% |