Program Data

Degree Awarded: AAS
Length of Program: 21 Months (Includes pre-reqs)
Intake: 40 every January
Lab Ratio: 10:1

 

CST CERTIFICATION EXAM PARTICIPATION RATE

Annual Reporting Year Academic Year # of Students Graduated  # of Students Who Took CST Exam % of Students Who Took CST Exam
2026 8/1/2024-7/31/2025 30 30 100%
2025 8/1/2023-7/31/2024 21 21 100%
2024 8/1/2022-7/31/2023 28 28 100%
2023 8/1/2021-7/31/2022 27 27 100%
2022 8/1/2020-7/31/2021 43 43 100%
2021 8/1/2019-7/31/2020 25 25 100%
2020 8/1/2018-7/31/2019 21 21 100%
2019 8/1/2017-7/31/2018 18 18 100%
2018 8/1/2016-7/31/2017 21 21 100%
2017 8/1/2015-7/31/2016 17 17 100%
2016 8/1/2014-7/31/2015 21 21 100%
2015 8/1/2013 - 7/31/2014 36 36 100%

 

CST CERTIFICATION EXAM PASS RATE 

Annual Reporting Year Academic Year # of Students Graduated  # of Students Who Took CST Exam # of Students Who Passed CST Exam % of Students Who Passed CST Exam
2026 8/1/2024-7/31/2025 30 30 29 96.67%
2025 8/1/2023-7/31/2024 21 21 18 85.71%
2024 8/1/2022-7/31/2023 28 28 24 85.71%
2023 8/1/2021-7/31/2022 27 27 26 96.30%
2022 8/1/2020-7/31/2021 43 43 31 72.10%
2021 8/1/2019-7/31/2020 25 25 23 92%
2020 8/1/2018-7/31/2019 21 21 18 86%
2019 8/1/2017-7/31/2018 18 18 16 89%
2018 8/1/2016-7/31/2017 21 21 21 100%
2017 8/1/2015-7/31/2016 17 17 17 100%
2016 8/1/2014-7/31/2015 21 21 21 100%
2015 8/1/2013 - 7/31/2014 36 36 35 97%

 

GRADUATE PLACEMENT

Annual Reporting Year Academic Year # of Students Graduated ST Employed Cont Ed Total Grad Placement Total Grad Placement %
2026 8/1/2024-7/31/2025 30 29 0 29 96.67%
2025 8/1/2023-7/31/2024 21 19 0 19 90.00%
2024 8/1/2022-7/31/2023 28 26 0 26 91.81%
2023 8/1/2021-7/31/2022 27 25 0 25 89%
2022 8/1/2020-7/31/2021 43 39 0 39 91%
2021 8/1/2019-7/31/2020 25 21 0 21 95%
2020 8/1/2018-7/31/2019 21 19 1 20 100%
2019 8/1/2017-7/31/2018 18 17 1 18 100%
2018 8/1/2015-7/31/2017 38 38 0 38 100%
2017 8/1/2014-7/31/2015 21 19 2 21 100%
2016 8/1/2013 - 7/31/2014 36 33 0 33 92%
2015 8/1/2012 - 7/31/2013 17 15 0 15 88%

 

EMPLOYER SURVEY RETURN RATE 

Annual Reporting Year Academic Year # of Employer Surveys Distributed Employer Survey Return %
2026 8/1/2024-7/31/2025 29 89.70%
2025 8/1/2023-7/31/2024 19 84%
2024 8/1/2022-7/31/2023 26 89%
2023 8/1/2021-7/31/2022 85 96%
2022 8/1/2020-7/31/2021 39 97.40%
2021 8/1/2019-7/31/2020 20 100%
2020 8/1/2018-7/31/2019 19 100%
2019 8/1/2017-7/31/2018 17 100%
2018 8/1/2015-7/31/2017 38 100%
2017 8/1/2014-7/31/2015 19 89%
2016 8/1/2013 - 7/31/2014 35 94%
2015 8/1/2012 - 7/31/2013 15 87%

 

Employer Survey Satisfaction Rate

Annual Reporting Year Academic Year Employer Surveys Returned Employer Satisfaction %
2026 8/1/2024-7/31/2025 26 92.30%
2025 8/1/2023-7/31/2024 16 100%
2024 8/1/2022-7/31/2023 23 96%
2023 8/1/2021-7/31/2022 25 87.50%
2022 8/1/2020-7/31/2021 39 89.50%
2021 8/1/2019-7/31/2020 20 90%
2020 8/1/2018-7/31/2019 19 95%
2019 8/1/2017-7/31/2018 17 88%
2018 8/1/2015-7/31/2017 38 100%
2017 8/1/2014-7/31/2015 19 89%
2016 8/1/2013 - 7/31/2014 35 100%
2015 8/1/2012 - 7/31/2013 15 100%

 

GRADUATE SURVEY RETURN RATE 

Annual Reporting Year Academic Year Graduate Surveys Distributed Graduate Survey Return %
2026 8/1/2024-7/31/2025 30 96.67%
2025 8/1/2023-7/31/2024 21 80.95%
2024 8/1/2022-7/31/2023 28 82.10%
2023 8/1/2021-7/31/2022 27 100%
2022 8/1/2020-7/31/2021 43 97.70%
2021 8/1/2019-7/31/2020 25 96%
2020 8/1/2018-7/31/2019 21 100%
2019 8/1/2017-7/31/2018 18 94%
2018 8/1/2015-7/31/2017 38 97%
2017 8/1/2014-7/31/2015 21 100%
2016 8/1/2013 - 7/31/2014 36 67%
2015 8/1/2012 - 7/31/2013 15 93%

 

GRADUATE SURVEY PROGRAM SATISFACTION RATE

Annual Reporting Year Academic Year Graduate Surveys Returned Graduate Satisfaction %
2026 8/1/2024-7/31/2025 29 96.55%
2025 8/1/2023-7/31/2024 17 100%
2024 8/1/2022-7/31/2023 23 100%
2023 8/1/2021-7/31/2022 27 100%
2022 8/1/2020-7/31/2021 43 95.30%
2021 8/1/2019-7/31/2020 25 100%
2020 8/1/2018-7/31/2019 21 100%
2019 8/1/2017-7/31/2018 18 100%
2018 8/1/2015-7/31/2017 38 100%
2017 8/1/2014-7/31/2015 21 95%
2016 8/1/2013 - 7/31/2014 36 100%
2015 8/1/2012 - 7/31/2013 15 100%