Student with Financial aid representative

Tuition & Fees

2025-2026 Rates

The Tuition and Fees payment is due by the first day of class. The rates for all courses are effective from the beginning of the Fall 2025 term through the Summer 2026 term.

2025-2026 SEMESTER TUITION RATES  
Nebraska resident: All credit hours taken (per credit hour/per semester term) $105
Out-of-State: All credit hours taken (per credit hour/per semester term) $126
2025-2026 SEMESTER FEES  
Facility Fee (nonrefundable; fees are per credit hour/per semester term) $17
Student Activities Fee (nonrefundable; fees are per credit hour/per semester term) $3


Cost of Attendance COST PER UNIT 1 TERM COST 2 TERM COST 3 TERM COST
Facility Fee $17 $204 $408 $612
Student Activity Fee $3 $36 $72 $108
Nebraska Resident Tuition $105 $1,260 $2,520 $3,780
Non-Nebraska Resident Tuition $126 $1,512 $3,024 $4,536
Personal/Miscellaneous Estimated Expense - On Campus $1,190 $1,190 $2,380 $3,570
Personal/Miscellaneous Estimated Expense - Off Campus $1,170 $1,170 $2,340 $3,510
Personal/Miscellaneous Estimated Expense - With Parent $585 $585 $1,170 $1,755
Transportation Estimated Expense $1,377 $1,377 $2,754 $4,131
On-Campus Housing Expense $3,100 $3,100 $6,200 $9,300
Off-Campus Housing Expense $3,436 $3,436 $6,872 $10,308
With Parent Housing Expense $1,718 $1,718 $3,436 $5,154
Food/Meals Expense $2,510 $2,510 $5,020 $7,530

*Tuition and fee costs will be adjusted to costs associated with student enrolled credits.

*Please see Program Costs for books/supplies, program fees, and program tools.

2024-2025 Rates

2024-2025 SEMESTER TUITION RATES  
Nebraska resident: All credit hours taken (per credit hour/per semester term) $105
Out-of-State: All credit hours taken (per credit hour/per semester term) $126
2024-2025 SEMESTER FEES  
Facility Fee (nonrefundable; fees are per credit hour/per semester term) $15
Student Activities Fee (nonrefundable; fees are per credit hour/per semester term) $3
Cost of Attendance COST PER UNIT 1 TERM COST 2 TERM COST 3 TERM COST
Facility Fee $14 $168 $336 $504
Student Activity Fee $3 $36 $72 $108
Nebraska Resident Tuition $105 $1,260 $2,520 $3,780
Non-Nebraska Resident Tuition $126 $1,512 $3,024 $4,536
Personal/Miscellaneous Estimated Expense - On Campus $1,190 $1,190 $2,380 $3,570
Personal/Miscellaneous Estimated Expense - Off Campus $1,170 $1,170 $2,340 $3,510
Personal/Miscellaneous Estimated Expense - With Parent $585 $585 $1,170 $1,755
Transportation Estimated Expense $806 $806 $1,612 $2,418
On-Campus Housing Expense $3,400 $3,400 $6,800 $10,200
Off-Campus Housing Expense $3,342 $3,342 $6,684 $10,026
With Parent Housing Expense $1,671 $1,671 $3,342 $5,013
Food/Meals Expense $2,510 $2,510 $5,020 $7,530

 

Tuition and fee costs will be adjusted to costs associated with student enrolled credits.

Federal Regulations limit cost of attendance for part time and Prison Education Program (PEP) students.

For program costs, please refer to your program info sheet available under Programs.