Housing Fees
| Room Readiness/Reservation Fee (nonrefundable after cancellation deadline) | $150 |
All room rates are per semester.
Beatrice
| Residence Hall | Meal Plan (Meals/Week) | Single Room | Double Room | Triple Room |
| Eisenhower, Roosevelt, Washington Halls | 14 | Not Available | $4,950 | Not Available |
| Eisenhower, Roosevelt, Washington Halls | 19 | Not Available | $5,010 | Not Available |
| Homestead Hall | 14 | $5,250 | $4,950 | Not Available |
| Homestead Hall | 19 | $5,310 | $5,010 | Not Available |
Lincoln
| Residence Hall | Meal Plan (Meals/Week) | Single Room | Double Room |
| Woodhaven Hall | 14 | $5,292 | $4,992 |
| Woodhaven Hall | 19 | $5,368 | $5,068 |
| Woodhaven Hall (private room) | 14 | $5,603 | Not Available |
| Woodhaven Hall (private room) | 19 | $5,679 | Not Available |
Milford
| Residence Hall | Meal Plan (Meals/Week) | Single Room | Double Room | Triple Room |
| Pioneer Hall | 14 | Not Available | $4,040 | Not Available |
| Prairie, Meadow Halls | 14 | $4,764 | $4,464 | $3,824 |
Housing Rates - Summer
All summer rates are per week.
| Meadow, Prairie Triples | $189 |
| Pioneer double | $203 |
| Meadow, Prairie, Homestead, Washington, Roosevelt, Eisenhower, Woodhaven double | $229 |
| Meadow, Prairie, Homestead, Washington, Roosevelt, Eisenhower, Woodhaven single | Not Available |
| Woodhaven private single | $268 |
Semester residence hall costs shown above include the mandatory meal plan of 14 meals per week. Beatrice and Lincoln residents have the option to upgrade to a 19 meals per week plan.