Crime Log
Crime Log / Fire Log
When a school has a security office, federal regulations require the school to maintain a log of alleged criminal or fire incidents that occur on-campus, in the school’s non-campus buildings and property, and within public property adjacent to, and accessible from the campus.
This online log contains crime and fire data for the most recent 60-day period.
Data older than 60 days is available by submitting a written request to the Assistant Campus Director or Dean of Students at the respective campus. The written request must indicate the location and the date range of the inquiry.
Incident Date | Incident Time | Reported Date | Incident Location | Clery Location Category | Charge/Issues |
2025-02-25 | 9:00 AM | 2025-02-26 | Milford - Eicher Building | On Campus | Disruptive Student |
2025-02-26 | 2025-03-06 | Milford - Eicher Building | On Campus | Personnel Complaint | |
2025-03-18 | 12:30 PM | 2025-03-18 | Milford - Meadow Hall | On Campus | Weapons, Alcohol Violation-Minor on campus (not cited), Tobacco Violation |
2025-03-18 | 12:30 PM | 2025-03-18 | Milford - Meadow Hall | On Campus |
Weapons, Alcohol Violation-Minor on campus (not cited), Tobacco Violation |
2025-03-18 | 12:30 PM | 2025-03-18 | Milford - Meadow Hall | On Campus | Alcohol Violation-Minor on campus (not cited) |
2025-03-18 | 12:30 PM | 2025-03-18 | Milford - Meadow Hall | On Campus | Alcohol Violation - Off Campus Citation |
2025-03-18 | 12:30 PM | 2025-03-18 | Milford - Meadow Hall | On Campus | Alcohol Violation-Minor on campus (not cited) |
2025-03-18 | 12:30 PM | 2025-03-18 | Milford - Meadow Hall | On Campus | Alcohol Violation-Minor on campus (not cited) |
2025-03-25 | 2025-03-26 | Milford - Prairie Hall | On Campus, On-campus Student Housing Facilities | Alcohol Violation-Minor on campus (not cited) | |
2025-03-25 | 2025-03-26 | Milford - Prairie Hall | On Campus, On-campus Student Housing Facilities | Alcohol Violation-Minor on campus (not cited) | |
2025-03-25 | 12:00 PM | 2025-03-26 | Milford - Eicher Building | On Campus | |
2025-04-17 | 2025-04-18 | Milford - Pioneer South | On Campus, On-campus Student Housing Facilities | Alcohol Violation-Minor on campus (not cited) Tobacco Violation |
|
2025-04-23 | 10:45 AM | 2025-04-23 | Milford - Meadow Hall | On Campus | Alcohol Violation-Minor on campus (cited) |
2025-04-23 | 10:45 AM | 2025-04-23 | Milford - Meadow Hall | On Campus |
Alcohol Violation-Minor on campus (cited) Tobacco Violation |
2025-04-23 | 10:45 AM | 2025-04-23 | Milford - Meadow Hall | On Campus | Alcohol Violation-Minor on campus (cited) |
2025-05-01 | 2025-05-01 | Milford - Prairie Hall | On Campus, On-campus Student Housing Facilities | Alcohol Violation-Minor on campus (cited) | |
2025-05-01 | 2025-05-01 | Milford - Prairie Hall | On Campus, On-campus Student Housing Facilities | Alcohol Violation-Minor on campus (cited) | |
2025-05-01 | 2025-05-01 | Milford - Prairie Hall | On Campus, On-campus Student Housing Facilities | Alcohol Violation-Minor on campus (cited) | |
2025-05-01 | 2025-05-01 | Milford - Prairie Hall | On Campus, On-campus Student Housing Facilities | Alcohol Violation-Minor on campus (cited) |