The Early Childhood Education program is accredited by the National Association for the Education of Young Children (NAEYC®)
1313 L St. NW, Suite 500
Washington, D.C. 20005
202-232-8777 | 800-424-2460
help@naeyc.org
Number of Program Completers
Academic Year | Number of program completers | % of program completers who were attending full-time (at the time of completion) | % of program completers who were attending part-time (at the time of completion) |
---|
2015-2016 | 22 | 14% | 86% |
2016-2017 | 19 | 15% | 85% |
2017-2018 | 27 | 14% | 86% |
Program Completion Rate
Academic year in which a Fall cohort of full-time students enrolled at the institution (select three sequential years) | Percentage of those students who completed the program within 150% of the published timeframe | Percentage of those students who completed the program within 100%, 200% (twice) or 300% (three times) of the published timeframe (Please circle or underline the indicator above on which the program will report.) |
---|
Fall 2012 | 14.0% (7/50) | 18.0% (9/50) |
Fall 2013 | 6.0% (3/50) | 8.0% (4/50) |
Fall 2014 | 11.3% (6/53) | 17.0% (9/53) |
Program graduates employed or pursuing further education
Academic Year | Number of Graduates | Number of Graduates (and % of total) who are employed in the early childhood profession within one year of graduation | Number of Graduates (and % of total) who are pursuing further education in the early childhood profession within one year of graduation |
---|
2016 | 17 | 15 (88%) | 2 (12%) |
2017 | 27 | 24 (89%) | 1 (12%) |
2018 | 26 | 25 (95%) | 1 (5%) |