The Early Childhood Education Program (AAS degree) is accredited by the National Association for the Education of Young Children (NAEYC®)
1401 H St. NW, Suite 600
Washington, D.C. 20005
202-232-8777 | 800-424-2460
help@naeyc.org
Number of Program Completers
Academic Year | Number of program completers | % of program completers who were attending full-time (at the time of completion) | % of program completers who were attending part-time (at the time of completion) |
---|
2018-2019 | 35 | 20% | 80% |
2019-2020 | 11 | 36.4% | 63.6% |
2020-2021 | 13 | 0% | 100% |
Program Completion Rate
Academic year in which a Fall cohort of full-time students enrolled at the institution (select three sequential years) | Percentage of those students who completed the program within 150% of the published timeframe | Percentage of those students who completed the program within 100%, 200% (twice) or 300% (three times) of the published timeframe (Please circle or underline the indicator above on which the program will report.) |
---|
Fall 2015 | 8.8% | 17.6% |
Fall 2016 | 8.9% | 10.7% |
Fall 2017 | 9.4% | 15.1% |
Program graduates employed or pursuing further education
Academic Year | Number of Graduates | Number of Graduates (and % of total) who are employed in the early childhood profession within one year of graduation | Number of Graduates (and % of total) who are pursuing further education in the early childhood profession within one year of graduation |
---|
2017-2018 | 27 | 92.6% | 3.7% |
2018-2019 | 38 | 97.4% | 0% |
2019-2020 | 17 | 76.5% | 5.9% |